Properties | Unit | All-in-one Type(Silicone & Tape) | SV-HSR48** | Test Method | |
---|---|---|---|---|---|
SV-SST | SV-BST | ||||
Color | - | Black | Gray | Gray/Black | Visual |
Thickness | mm | 0.1 ~ 0.5 | 0.1 ~ 0.5 | 0.5~10 | ASTM D374 |
Width | mm | 1,040(-40/+20) | 1,040(-40/+20) | 150~200 | ASTM 3574 |
Density | g/㎤ | 1.25 | 1.25 | 1.2 | ASTM 3574 |
Hardness | Shore A | 50 ± 5 | 50 ± 5 | 45±5 | ASTM D2240 |
Adhesive Force (SUS to Product) |
gf/25mm | Over 600 | Over 600 | Over 600 | 180° Peeling Test |
Tensile Strength | Kg/㎟ | Over 20 | Over 20 | Over 20 | ASTM D882 |
Use Temp | ℃ | -20 ~ 120 | -20 ~ 120 | -20 ~ 120 | ASTM D746-98 |
UL Grade | UL94 | V-0 | V-2 | E306107 | |
Only Silicone Rubber |
SV-HSR**
※ This product is made lamination of both side acrylic tape After making silicone sheet.
※ Tape type specification can be discuss with Customer