SILICONEVALLEY CO., LTD

Thermal Interface Material Silicone Sheet

Product Properties
Properties Unit STG-4015(1)
SIF90 SIF120 SIF160 SIF180 SIK90 SIK130
Reinforcement - Fiberglass Polyimide Film
Color - Gray Mauve Yellow Blue Gray Beige
Thermal Conductivity W/mk 0.9 1.2 1.6 1.8 0.9 1.3
Thickness mm 0.18/0.23 0.23 0.13 0.2 0.15 0.15
Specific Gravity - 2.1 2.3 2.5 2.55 2.2 2.3
Hardness Shore A 85 95 91 75(00) 90 90
Volume Resistivity Ω-㎝ 10¹³ 10¹³ 10¹³ 10¹³ 10¹³ 10¹³
Breakdown Voltage Kvac 3.5/4.5 4.0 1.7 3.0 6.0 6.0
Use Temp -50~200 -50~200 -50~200 -50~200 -50~200 -50~200
UL Grade (E306107) UL94 V-0 V-0 V-0 V-0 V-0 V-0
SIF**-N Type
SIF**-A Type
SIK**-N Type
SIK**-A Type
Product Image
Applications

siliconevalley@siliconevalley.co.kr

Top