Properties | Unit | SF-2000 | SF-1000 | ST-570 | ST-500 | ST-520 | ST-540 |
---|---|---|---|---|---|---|---|
Density | - | 0.20 | 0.25 | 0.27 | 0.35 | 0.45 | 0.55 |
Thickness | mm | 3.0~15 | 1.5~20 | 1.5~20 | 0.8~20 | 0.8~10 | 1.5~10 |
Compression Force Deflection (25%) | psi | 1 | 3 | 4 | 9 | 17 | 24 |
Compression Set (22 hr/at 100℃) | % | <12 | <5 | <5 | <5 | <5 | <5 |
Tensile Strength | psi | 20 | 30 | 27 | 50 | 55 | 65 |
Elongation | % | 80 | 50 | 60 | 50 | 50 | 50 |
Thermal Conductivity | W/mk | 0.1 ↓ | |||||
Dielectric constant | - | 0.87 | |||||
Volume Resistivity | Ω-cm | 10¹⁴ | |||||
Continuous use Temperature | ℃ | -55~200 |
Model | Color | Thickness(mm) | Width(mm) | Length(m) | Total(㎡) |
---|---|---|---|---|---|
SF-2000 SF-1000 |
Black Gray White |
~4.0 | 1,000 | 20.0 | 20.0 |
~8.0 | 1,000 | 15.0 | 15.0 | ||
ST-570/500 ST-520/540 |
Black Gray Red |
~15.0 | 1,000 | 6.0 | 6.0 |
~20 | 1,000 | 3.0 | 3.0 |