Property | Unit | SV-TAB Series | Test Method | |
---|---|---|---|---|
TAB20 | TAB35 | |||
Thermal conductivity | W/mk | 20 | 35 | Hot Disk(ISO22007-2) |
Color | - | White | Visual | |
Thickness | ㎛ | 200±10% | ASTM D374 | |
Specific Gravity | - | 1.5 | 1.7 | ASTM D792 |
Volume Resistivity | Ω· ㎝ | 10¹³ | ASTM D991 | |
Dielectric constant(100KHz) | - | 3.22 | at:100kHz | |
Continuous use Temp. | ℃ | -20 ~ 120 | - | |
RoHS | - | OK | SGS | |
Property | Unit | SV-TSB Series | Test Method | |
TSB15 | TSB20 | |||
Thermal conductivity | W/mk | 15 | 20 | Hot Disk(ISO22007-2) |
Color | - | White | Visual | |
Thickness | ㎛ | 200±10% | ASTM D374 | |
Specific Gravity | - | 1.4 | 1.6 | ASTM D792 |
Volume Resistivity | Ω· ㎝ | 10¹³ | ASTM D991 | |
Dielectric constant(100KHz) | - | 3.05 | at:100kHz | |
Continuous use Temp. | ℃ | -40 ~ 180 | - | |
RoHS | - | OK | SGS |
This product is a thermally conductive insulation sheet without electromagnetic shielding effect.